Welcome Home!
Property Info
Status:Sold
MLS #:614845
Beds:4
Baths:3 Baths (3 F)
Type:Single Family
Size:2,050 ft²
Lot Size:8,712 ft²
Features
- Beautiful home with mountain views from the screened porch!
- Open floor plan with maple floors and fresh paint throughout the main level.
Photo Gallery
Click on a thumbnail to enlarge the image.
Mortgage Calculator
Local Schools
School Name | Type | Distance | GreatSchools Rating |
---|
Brownsville Elementary School 5870 Rockfish Gap Turnpike, Crozet, VA 22932 (434) 823-4658 | public | 0.83 mi | |
Joseph T Henley Middle School 5880 Rockfish Gap Turnpike, Crozet, VA 22932 (434) 823-4393 | public | 0.87 mi | |
Western Albemarle High School 5941 Rockfish Gap Turnpike, Crozet, VA 22932 (434) 823-8700 | public | 0.93 mi | |
Crozet Elementary School 1407 Crozet Avenue, Crozet, VA 22932 (434) 823-4800 | public | 1.08 mi | |
Miller School of Albemarle 1000 Samuel Miller Loop, Charlottesville, VA 22903 (434) 823-4805 | private | 4.03 mi | |
|
Share on Social Networks
Share by Email
https://5071BrookViewRoad.seeit.info